

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Saudi Arabian SBL | 18 | 7 | 2 | 7 | 2 |
| West Asia Super League | 6 | 3 | 0 | 2 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Saudi Arabian SBL | West Asia Super League |
| Points per game | 92.2 | 87.8 |
| 2FGP% | 56.7% | 57.8% |
| 3FGP% | 34.5% | 30.7% |
| FT% | 69.1% | 68.6% |
| Off rebounds | 11.4 | 12.5 |
| Def rebounds | 29.5 | 26.2 |
| Total rebounds | 40.9 | 38.7 |
| Assists per game | 21.3 | 22.3 |
| Turnovers per game | 11.9 | 11.0 |
| Steals per game | 11.4 | 7.5 |
| Blocks per game | 2.7 | 2.5 |
| Points per game of opponent | 70.7 | 84.3 |
| Opponent 2FGP% | 47.2% | 55.8% |
| Opponent 3FGP% | 25.2% | 29.5% |
Al Ittihad Jeddah Statistics 2025-2026 - Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Al Ittihad Jeddah Statistics 2025-2026 - West Asia Super League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




